JUST SOLD
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

2019 Subaru XV 2.0i-S G5X Auto AWD MY19

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
Click to reveal phone number. Stock no: 14207
111,017 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Cannington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cannington MazdaMazda Dealer in Cannington WA. Dealer License: DL12942. Motor Vehicle Repairer: MRB 1661. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio