2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series

2023 Mazda MX-30 G20e Evolve DR Series Auto

$33,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 14463
9,095 kms
Automatic
SUV
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series
2023 Mazda MX-30 G20e Evolve DR Series

Key information

2023 Mazda MX-30 G20e Evolve DR Series
Kilometres
9,095kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IDR380
Rego Expiry
Expires on March 7, 2025
Stock no
14463
VIN
JM0DR2W7A00200319

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1545 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Cannington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cannington Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cannington MazdaMazda Dealer in Cannington WA. Dealer License: DL12942. Motor Vehicle Repairer: MRB 1661. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio